3rd floor 99 commercial area cavalry ground, Lahore
IELTS Application Form
3.9KB
3rd floor 99 commercial area cavalry ground, Lahore
Mon - Sat 9.00 am - 6.00 pm
3.9KB
NO | Courses | DURATION(Year) |
1 | MBBS | 5 |
2 | DENTISTRY (Turkish) | 5 |
3 | PHARMACY (English) | 4 |
NO | Courses | DURATION(Year) |
1 | AVIATION MANAGEMENT (English) | 4 |
2 | AVIATION MANAGEMENT (Turkish) | 4 |
3 | BUSINESS ADMINISTRATION (English) | 4 |
4 | BUSINESS ADMINISTRATION (Turkish) | 4 |
5 | ECONOMICS AND FINANCE (English) | 4 |
6 | ECONOMICS AND FINANCE (Turkish) | 4 |
7 | ENGLISH LANGUAGE AND LITERATURE (English) | 4 |
8 | PUBLIC RELATIONS AND PUBLICITY (Turkish) | 4 |
9 | PSYCHOLOGY (English) | 4 |
10 | PSYCHOLOGY (Turkish) | 4 |
11 | INTERNATIONAL TRADE AND BUSINESS (Turkish) | 4 |
12 | INTERNATIONAL TRADE AND FINANCE (English) | 4 |
13 | INTERNATIONAL TRADE AND FINANCE (Turkish) | 4 |
14 | LOGISTICS MANAGEMENT (English) | 4 |
15 | LOGISTICS MANAGEMENT (Turkish) | 4 |
16 | POLITICAL SCIENCE AND INTERNATIONAL RELATIONS (English) | 4 |
17 | POLITICAL SCIENCE AND INTERNATIONAL RELATIONS (Turkish) | 4 |
18 | POLITICAL SCIENCE AND PUBLIC ADMINISTRATION (Turkish) | 4 |
19 | RADIO, TELEVISION AND CINEMA (Turkish) | 4 |
20 | ADVERTISING (Turkish) | 4 |
21 | SOCIOLOGY (Turkish) | 4 |
22 | TOURISM GUIDANCE (Turkish) | 4 |
23 | NEW MEDIA AND COMMUNICATION (Turkish) | 4 |
24 | TURKISH LANGUAGE AND LITERATURE (Turkish) | 4 |
25 | MANAGEMENT INFORMATION SYSTEMS (Turkish) | 4 |
NO | Courses | DURATION(Year) |
1 | AERONAUTICAL ENGINEERING (English) | 4 |
2 | AERONAUTICAL ENGINEERING (Turkish) | 4 |
3 | CIVIL ENGINEERING (English) | 4 |
4 | CIVIL ENGINEERING (Turkish) | 4 |
5 | ARCHITECTURE (English) | 4 |
6 | ARCHITECTURE (Turkish) | 4 |
7 | COMPUTER ENGINEERING (English) | 4 |
8 | COMPUTER ENGINEERING (Turkish) | 4 |
9 | SOFTWARE ENGINEERING (Turkish) | 4 |
10 | ELECTRICAL AND ELECTRONICS ENGINEERING (English) | 4 |
11 | ELECTRICAL AND ELECTRONICS ENGINEERING (Turkish) | 4 |
12 | INDUSTRIAL ENGINEERING (Turkish) | 4 |
13 | MECHATRONICS ENGINEERING (Turkish) | 4 |
NO | Courses | DURATION(Year) |
1 | INTERIOR ARCHITECTURE AND ENVIRONMENTAL DESIGN (English) | 4 |
2 | INTERIOR ARCHITECTURE AND ENVIRONMENTAL DESIGN (Turkish) | 4 |
3 | GASTRONOMY AND CULINARY ARTS (Turkish) | 4 |
4 | GRAPHIC DESIGN (Turkish) | 4 |
5 | INTERIOR ARCHITECTURE (Turkish) | 4 |
6 | COMMUNICATION AND DESIGN (Turkish) | 4 |
7 | RADIO TELEVISION AND CINEMA (Turkish) | 4 |
NO | Courses | DURATION(Year) |
1 | NURSING (English) | 4 |
2 | NURSING (Turkish) | 4 |
3 | PHYSICAL THERAPY AND REHABILITATION (English) | 4 |
4 | PHYSICAL THERAPY AND REHABILITATION (Turkish) | 4 |
5 | CHILD DEVELOPMENT (English) | 4 |
6 | CHILD DEVELOPMENT (Turkish) | 4 |
7 | NUTRITION AND DIETETICS (English) | 4 |
8 | NUTRITION AND DIETETICS (Turkish) | 4 |
9 | SPEECH AND LANGUAGE THERAPY (Turkish) | 4 |
10 | OCCUPATIONAL THERAPY (Turkish) | 4 |
11 | AUDIOLOGY (Turkish) | 4 |
12 | PERFUSION (Turkish) | 4 |
13 | HEALTHCARE MANAGEMENT (Turkish) | 4 |
14 | SOCIAL WORK (Turkish) | 4 |
NO | Courses | DURATION(Year) |
1 | ENGLISH TRANSLATION AND INTERPRETING (English – Turkish) | 4 |
2 | GASTRONOMY AND CULINARY ARTS (English) | 4 |
3 | GASTRONOMY AND CULINARY ARTS (Turkish) | 4 |
4 | BANKING AND INSURANCE (Turkish) | 4 |
5 | PUBLIC RELATIONS AND ADVERTISING (Turkish) | 4 |
6 | AVIATION MANAGEMENT (Turkish) | 4 |
7 | TELEVISION REPORTING AND PROGRAMMING (Turkish) | 4 |
8 | AIRCRAFT MAINTENANCE AND REPAIR (Turkish) | 4 |
9 | NEW MEDIA AND COMMUNICATION (Turkish) | 4 |
10 | MANAGEMENT INFORMATION SYSTEMS (Turkish) | 4 |
11 | ELECTRONIC COMMERCE AND MANAGEMENT (Turkish) | 4 |
12 | AVIONICS (Turkish) | 4 |
NO | Courses | DURATION(Year) |
1 | COACHING TRAINING (Turkish) | 4 |
2 | COACHING TRAINING (English) | 4 |
3 | EXERCISE AND SPORT SCIENCES (Turkish) | 4 |
4 | EXERCISE AND SPORTS FOR DISABLED (Turkish) | 4 |
5 | RECREATION (Turkish) | 4 |
6 | SPORTS MANAGEMENT (Turkish | 4 |
| 1 | BUSINESS ADMINISTRATION (MASTER) (THESIS) (English) | 2 |
| 2 | BUSINESS ADMINISTRATION (MASTER) (THESIS) (Turkish) | 2 |
| 3 | BUSINESS ADMINISTRATION (MASTER) (NON-THESIS) (English) | 1,5 |
| 4 | BUSINESS ADMINISTRATION (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 5 | BUSINESS ADMINISTRATION (DISTANCE EDUCATION) (MASTER) (NON-THESIS) (English) | 1,5 |
| 6 | BUSINESS ADMINISTRATION (DISTANCE EDUCATION) (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 7 | ECONOMICS AND FINANCE (MASTER) (THESIS) (English) | 2 |
| 8 | ECONOMICS AND FINANCE (MASTER) (NON-THESIS) (English) | 1,5 |
| 9 | ECONOMICS AND FINANCE (MASTER) (THESIS) (Turkish) | 2 |
| 10 | ECONOMICS AND FINANCE (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 11 | POLITICAL SCIENCE AND INTERNATIONAL RELATIONS (MASTER) (THESIS) (English) | 2 |
| 12 | POLITICAL SCIENCE AND INTERNATIONAL RELATIONS (MASTER) (NON THESIS) (English) | 1,5 |
| 13 | POLITICAL SCIENCE AND INTERNATIONAL RELATIONS (MASTER) (THESIS) (Turkish) | 2 |
| 14 | POLITICAL SCIENCE AND INTERNATIONAL RELATIONS (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 15 | POLITICAL SCIENCE AND PUBLIC ADMINISTRATION (MASTER) (THESIS) (Turkish) | 2 |
| 16 | POLITICAL SCIENCE AND PUBLIC ADMINISTRATION (MASTER) (THESIS) (English) | 2 |
| 17 | POLITICAL SCIENCE AND PUBLIC ADMINISTRATION (MASTER) (NON THESIS) (English) | 1,5 |
| 18 | COMPUTER ENGINEERING (MASTER) (THESIS) (Turkish) | 2 |
| 19 | COMPUTER ENGINEERING (MASTER) (THESIS) (NON THESIS) (Turkish) | 1,5 |
| 20 | AIRCRAFT ENGINEERING (MASTER) (THESIS) (English) | 2 |
| 21 | AIRCRAFT ENGINEERING (MASTER) (NON THESIS) (English) | 1,5 |
| 22 | AIRCRAFT ENGINEERING (MASTER) (THESIS) (Turkish) | 2 |
| 23 | AIRCRAFT ENGINEERING (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 24 | ELECTRICAL AND ELECTRONICS ENGINEERING (MASTER) (THESIS) (English) | 2 |
| 25 | ELECTRICAL AND ELECTRONICS ENGINEERING (MASTER) (THESIS) (Turkish) | 2 |
| 26 | ELECTRICAL AND ELECTRONICS ENGINEERING (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 27 | ENGINEERING MANAGEMENT (MASTER) (THESIS) (Turkish) | 2 |
| 28 | ENGINEERING MANAGEMENT (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 29 | CIVIL ENGINEERING (MASTER) (THESIS) (English) | 2 |
| 30 | CIVIL ENGINEERING (MASTER) (NON THESIS) (English) | 1,5 |
| 31 | CIVIL ENGINEERING (MASTER) (NON-THESIS) (Turkish) | 1,5 |
| 32 | CIVIL ENGINEERING (MASTER) (THESIS) (Turkish) | 2 |
| 33 | CHILD DEVELOPMENT (MASTER) (THESIS) (Turkish) | 2 |
| 34 | CHILD DEVELOPMENT (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 35 | MECHATRONICS ENGINEERING (MASTER) (THESIS) (Turkish) | 2 |
| 36 | AVIATION MANAGEMENT (MASTER) (THESIS) (Turkish) | 2 |
| 37 | AVIATION MANAGEMENT (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 38 | ARCHITECTURE (MASTER) (THESIS) (English) | 2 |
| 39 | ARCHITECTURE (MASTER) (NON-THESIS) (English) | 1,5 |
| 40 | ARCHITECTURE (MASTER) (THESIS) (Turkish) | 2 |
| 41 | ARCHITECTURE (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 42 | ADDICTION PSYCHOLOGY (MASTER) (THESIS) (Turkish) | 2 |
| 43 | NUTRITION AND DIETETICS (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 44 | PHYSICAL THERAPY AND REHABILITATION (MASTER) (THESIS) (Turkish) | 2 |
| 45 | PHYSICAL THERAPY AND REHABILITATION (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 46 | PUBLIC RELATIONS AND PUBLICITY (MASTER) (THESIS) (Turkish) | 2 |
| 47 | PUBLIC RELATIONS AND PUBLICITY (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 48 | GASTRONOMİ (MASTER) (THESIS) (Turkish) | 2 |
| 49 | GASTRONOMİ (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 50 | VISUAL COMMUNICATION DESIGN (MASTER) (THESIS) (Turkish) | 2 |
| 51 | VISUAL COMMUNICATION DESIGN (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 52 | SECURITY STUDIES (MASTER) (THESIS) (Turkish) | 2 |
| 53 | EXERCISE AND TRAINING SCIENCES (MASTER) (THESIS) (Turkish) | 2 |
| 54 | EXERCISE AND TRAINING SCIENCES (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 55 | OCCUPATIONAL HEALTH AND SAFETY (MASTER) (THESIS) (Turkish) | 2 |
| 56 | OCCUPATIONAL HEALTH AND SAFETY (DİSTANCE EDUCATİON) (NON THESİS) (Turkish) | 1,5 |
| 57 | OCCUPATIONAL HEALTH AND SAFETY (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 58 | CLINICAL PSYCHOLOGY (MASTER) (THESIS) (Turkish) | 2 |
| 59 | CLINICAL PSYCHOLOGY (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 60 | AUDIOLOGY (MASTER) (THESIS) (Turkish) | 2 |
| 61 | PSYCHOLOGY (MASTER) (THESIS) (Turkish) | 2 |
| 62 | PSYCHOLOGY (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 63 | HEALTHCARE MANAGEMENT (MASTER) (THESIS) (Turkish) | 2 |
| 64 | HEALTHCARE MANAGEMENT (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 65 | SOCIOLOGY (MASTER) (THESIS) (Turkish) | 2 |
| 66 | SOCIOLOGY (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 67 | SPORTS MANAGEMENT (MASTER) (THESIS) (Turkish) | 2 |
| 68 | SPORTS MANAGEMENT (MASTER) (NON THESIS) (Turksh) | 1,5 |
| 69 | PSYCHOSOCIAL FIELDS OF SPORTS (MASTER) (THESIS) (Turkish) | 2 |
| 70 | PSYCHOSOCIAL FIELDS OF SPORTS (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 71 | TURKISH LANGUAGE AND LITERATURE (MASTER) (THESIS) (Turkish) | 2 |
| 72 | TURKISH LANGUAGE AND LITERATURE (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 73 | TOUR GUIDE TRAINING (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 74 | INTERNATIONAL LOGISTICS AND TRANSPORTATION (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 75 | INTERNATIONAL TRADE AND LOGISTICS (MASTER) (THESIS) (Turkish) | 2 |
| 76 | INTERNATIONAL TRADE AND LOGISTICS (MASTER) (NON THESIS) (Turkish) | 1,5 |
| 77 | NEW MEDIA, COMMUNICATION AND JOURNALISM (MASTER) (THESIS) (Turkish) | 2 |
| 11 | ELECTRONIC COMMERCE AND MANAGEMENT (Turkish) | 4 |
| 12 | AVIONICS (Turkish) | 4 |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS | ||
| 1 | COACHING TRAINING (Turkish) | 4 |
| 2 | COACHING TRAINING (English) | 4 |
| 3 | EXERCISE AND SPORT SCIENCES (Turkish) | 4 |
| 4 | EXERCISE AND SPORTS FOR DISABLED (Turkish) | 4 |
| 5 | RECREATION (Turkish) | 4 |
| 6 | SPORTS MANAGEMENT (Turkish | 4 |
| NO | NAME OF THE PROGRAM | DURATION(Year) |
1 | CIVIL AVIATION TRANSPORTATION MANAGEMENT (English) | 2 |
2 | CIVIL AVIATION TRANSPORTATION MANAGEMENT (Turkish) | 2 |
3 | CIVIL AVIATION CABIN SERVICES (English) | 2 |
4 | CIVIL AVIATION CABIN SERVICES (Turkish) | 2 |
5 | APPLIED ENGLISH AND TRANSLATION (English-Turkish) | 2 |
6 | BANKING AND INSURANCE (Turkish) | 2 |
7 | JUSTICE (Turkish) | 2 |
8 | COMPUTER-AIDED DESIGN AND ANIMATION (Turkish) | 2 |
9 | COMPUTER PROGRAMMING (Turkish) | 2 |
10 | COMPUTER TECHNOLOGIES (Turkish) | 2 |
11 | CULINARY (Turkish) | 2 |
12 | INFORMATION SECURITY TECHNOLOGY (Turkish) | 2 |
13 | MARITIME AND PORT MANAGEMENT (Turkish) | 2 |
14 | FOREIGN TRADE (Turkish) | 2 |
15 | ELECTRICS (Turkish) | 2 |
16 | ELECTRONIC TECHNOLOGY (Turkish) | 2 |
17 | FOOD TECHNOLOGY (Turkish) | 2 |
18 | GRAPHIC DESIGN (Turkish) | 2 |
19 | PUBLIC RELATIONS AND ADVERTISEMENT (Turkish) | 2 |
20 | AIR LOGISTICS (Turkish) | 2 |
21 | INTERIOR DESIGN (Turkish) | 2 |
22 | HUMAN RESOURCES MANAGEMENT (Turkish) | 2 |
23 | CONSTRUCTION TECHNOLOGY (Turkish) | 2 |
24 | OCCUPATIONAL HEALTH AND SAFETY (Turkish) | 2 |
25 | LOGISTICS (Turkish) | 2 |
26 | MACHINERY (Turkish) | 2 |
27 | MECHATRONICS (Turkish) | 2 |
28 | FASHION DESIGN (Turkish) | 2 |
29 | AUTOMOTIVE TECHNOLOGY (Turkish) | 2 |
30 | RADIO AND TELEVISION PROGRAMMING (Turkish) | 2 |
31 | SPORTS MANAGEMENT (Turkish) | 2 |
32 | TOURIST GUIDING (Turkish) | 2 |
33 | AIRCRAFT TECHNOLOGY (Turkish) | 2 |
34 | FLIGHT OPERATIONS MANAGEMENT (Turkish) | 2 |
35 | HYBRID AND ELECTRIC VEHICLES TECHNOLOGY (Turkish) | 2 |
36 | PASTRY AND BAKERY (Turkish) | 2 |
37 | WEB DESIGN AND CODING (Turkish) | 2 |
VOCATIONAL SCHOOL OF HEALTH SERVICES | ||
1 | ORAL AND DENTAL HEALTH (Turkish) | 2 |
2 | OPERATING ROOM SERVICES (Turkish) | 2 |
3 | ANESTHESIA (Turkish) | 2 |
4 | BIOMEDICAL DEVICE TECHNOLOGY (Turkish) | 2 |
5 | CHILD DEVELOPMENT (Turkish) | 2 |
6 | DENTAL PROSTHETICS TECHNOLOGY (Turkish) | 2 |
7 | DIALYSIS (Turkish) | 2 |
8 | ELECTRONEUROPHYSIOLOGY (Turkish) | 2 |
9 | PHYSIOTHERAPY (Turkish) | 2 |
10 | FOOD QUALITY CONTROL AND ANALYSIS (Turkish) | 2 |
11 | FIRST AND EMERGENCY AID (Turkish) | 2 |
12 | LABORATORY TECHNOLOGY (Turkish) | 2 |
13 | AUDIOMETRY (Turkish) | 2 |
14 | OPTICIANRY (Turkish) | 2 |
15 | ORTHOPEDIC PROSTHETICS AND ORTHOTICS (Turkish) | 2 |
16 | AUTOPSY ASSISTANCE (Turkish) | 2 |
17 | PATHOLOGY LABORATORY TECHNIQUES (Turkish) | 2 |
18 | PODOLOGY (Turkish) | 2 |
19 | RADIOTHERAPY (Turkish) | 2 |
20 | HAIR CARE AND BEAUTY SERVICES (Turkish) | 2 |
21 | MANAGEMENT OF HEALTH INSTITUTIONS (Turkish) | 2 |
22 | MEDICAL DOCUMENTATION AND SECRETARIAL (Turkish) | 2 |
23 | MEDICAL IMAGING TECHNIQUES (Turkish) | 2 |
24 | MEDICAL LABORATORY TECHNIQUES (Turkish) | 2 |
Get the Best Tr-YOS Coaching from the Study in Turkey?
Best Live Online Preparation
Customized Study Plans
Skill Building Sessions
Full Lenght Mock Test
3rd floor 99 commercial area
cavalry ground, Lahore
Mon – Sat: 9:00 am to 6:00 pm
Sunday: Closed
© All Copyright 2018 by Fuze Webs